<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>biNu</title>
	<atom:link href="http://www.binu.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.binu.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 07:15:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Worldreader Partner Update</title>
		<link>http://www.binu.com/2012/05/worldreader-partner-update/</link>
		<comments>http://www.binu.com/2012/05/worldreader-partner-update/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:19:05 +0000</pubDate>
		<dc:creator>tim.wightman</dc:creator>
				<category><![CDATA[biNu News]]></category>
		<category><![CDATA[Featured Apps]]></category>
		<category><![CDATA[Product Updates]]></category>

		<guid isPermaLink="false">http://www.binu.com/?p=3526</guid>
		<description><![CDATA[By Clare Joy Did you know that you have a library full of exciting material on your phone? With Worldreader Books in a few easy clicks you could be reading our free articles on health, falling in love with a contemporary short story or browsing classic fiction from some of the best writers of our [...]]]></description>
			<content:encoded><![CDATA[<p>By Clare Joy</p>
<p>Did you know that you have a library full of exciting material on your phone? With Worldreader Books in a few easy clicks you could be reading our free articles on health, falling in love with a contemporary short story or browsing classic fiction from some of the best writers of our time.</p>
<p>We’re always adding new books and looking for great new stories so we wanted to keep you in the loop. In March we had almost 310,000 readers, mainly from Nigeria, India and Ethiopia. Using biNu’s clever cloud based technology, we brought you local and international stories; classics and brand new tales, along with useful non-fictional content on Health and Sexual Education.</p>
<p>The most popular book was Nigerian author Myne Whitman’s A Heart to Mend. This steamy page-clicker is set in Lagos, where reality is getting in the way of romance. Next up, people are reading African stories, such as easy reader Bee Ninja by Ghanaian writer Diana Mcbagonluri. Romantics and adventure addicts are clicking through Louise McCann’s Someone like me and Fiona Snyckers’ teen series, Sisterz. Stats show that popular classics include The Count of Monte Cristo.<br />
How do we do get such great books onto our App? We have great partners, such as biNu, many international publishers and authors and… You! We need help from our readers, to find out what books you’re reading and what you want to read.<br />
Tell us on twitter @worldreaders #booksforall or by taking part in a quiz.</p>
<p>Curious about Worldreader? We’re a non-profit dedicated to transforming how the world reads by using new digital mediums. We work with schools and organizations to bring e-readers, like the Kindle, to children who have traditionally had poor access to paper books. Devices like the Kindle help reduce transportation costs and enable one child to carry around an entire library. We’re also on cell phones, just like the one you are using, so that anyone with a cell phone can also have access to a world of great books and valuable information. </p>
<p>See more at <a href="http://www.worldreader.org/">www.worldreader.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.binu.com/2012/05/worldreader-partner-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC on biNu: Turning dumbphones to smartphones</title>
		<link>http://www.binu.com/2012/05/bbc-on-binu-turning-dumbphones-to-smartphones/</link>
		<comments>http://www.binu.com/2012/05/bbc-on-binu-turning-dumbphones-to-smartphones/#comments</comments>
		<pubDate>Tue, 01 May 2012 05:33:48 +0000</pubDate>
		<dc:creator>tim.wightman</dc:creator>
				<category><![CDATA[biNu News]]></category>
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.binu.com/?p=3516</guid>
		<description><![CDATA[The biNu team were very excited to see recent coverage of biNu by the BBC. In his article, BBC reporter Clark Boyd reminds us that despite all the glitz and glamour of smartphones, feature phones remain the workhorse for the majority of mobile users and that a very healthy after-market exists for companies that improve [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.binu.com/wp-content/uploads/2012/05/smartphones_featurephones.jpg" alt="" title="smartphones_featurephones" width="312" height="175" class="alignnone size-full wp-image-3520" /></p>
<p>The biNu team were very excited to see recent coverage of biNu by the <a href="http://www.bbc.com/future/story/20120405-turning-dumbphones-to-smartphones">BBC</a>. In his article, BBC reporter Clark Boyd reminds us that despite all the glitz and glamour of smartphones, feature phones remain the workhorse for the majority of mobile users and that a very healthy after-market exists for companies that improve the performance and usability of feature phones and low-end smartphones. In their recent study VisionMobile quantified this market stating that there is “over 50% smartphone penetration in developed markets, but less than 20% in emerging markets.”</p>
<p>biNu started out life as an app to improve the performance and usability of web-browsing on mobile phones, but driven by the needs of our users, biNu has morphed into an entire suite of cloud-based apps that include reference, search, translation, ebooks and email. No wonder our users say we make their dumbphones, smart! Just as it is in developed economies, social networking has also become a big deal in emerging economies and our Facebook and Twitter connectivity apps are very popular.  However, biNu is taking another big step here by also providing fully integrated and seamless social networking capabilities within biNu itself. So if you want to tell your friends about a good book you read on Worldreader Books, get into a conversation on a sporting event or just express an opinion on anything via biNu beats, you can do so on the go, wherever you are, whenever you like and all without the need for an expensive smartphone or laptop computer.</p>
<p>Original BBC article:<br />
<a href="http://www.bbc.com/future/story/20120405-turning-dumbphones-to-smartphones">http://www.bbc.com/future/story/20120405-turning-dumbphones-to-smartphones</a></p>
<p>Link to VisionMobile study:<br />
<a href="http://techcrunch.com/2011/11/28/its-still-a-feature-phone-world-global-smartphone-penetration-at-27/" title="It's still a feature phone world">It&#8217;s still a feature phone world</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.binu.com/2012/05/bbc-on-binu-turning-dumbphones-to-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.binu.com/wp-content/uploads/2012/05/smartphones_featurephones.jpg" length="37059" type="image/jpg" />	</item>
		<item>
		<title>Worldreader talks about delivering books on mobile using biNu</title>
		<link>http://www.binu.com/2012/03/worldreader-talks-about-delivering-books-on-mobile-using-binu/</link>
		<comments>http://www.binu.com/2012/03/worldreader-talks-about-delivering-books-on-mobile-using-binu/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 01:32:56 +0000</pubDate>
		<dc:creator>mark.shoebridge</dc:creator>
				<category><![CDATA[biNu News]]></category>
		<category><![CDATA[Featured Apps]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.binu.com/?p=3403</guid>
		<description><![CDATA[At the Tools of Change for Publishing Conference &#8211; Children&#8217;s Book Fair in Bologna, Elizabeth Wood from Worldreader delivered a keynote address and introduced how they plan to deliver ebooks on mobile devices using biNu. Here is a short video and demonstration of the application. http://www.youtube.com/watch?v=X7iM5Yke7VY Worldreader now delivers books on any regular mobile phone [...]]]></description>
			<content:encoded><![CDATA[<p>At the Tools of Change for Publishing Conference &#8211; Children&#8217;s Book Fair in Bologna, Elizabeth Wood from Worldreader delivered a keynote address and introduced how they plan to deliver ebooks on mobile devices using biNu.</p>
<p>Here is a short video and demonstration of the application. <a title="Elizabeth Wood" href="http://www.youtube.com/watch?v=X7iM5Yke7VY" target="_blank">http://www.youtube.com/watch?v=X7iM5Yke7VY</a></p>
<p>Worldreader now delivers books on any regular mobile phone that have a data service. Last month biNu and Worldreader had over 100,00 readers of books. Most of which were using feature phones not high end smart phones with big screens. By leveraging biNu, Worldreader&#8217;s increases its reach and delivers locally authored content to users who that may never get see a local author&#8217;s work in a printed medium.</p>
<p>With increased network coverage and high levels of mobile phone ownership, the mobile phone itself is an excellent mechanism for getting books into peoples hands and allow them to read books. In the emerging markets of Africa and Asia if you only have a phone that is data enabled this is your primary access to the internet. Lets not forget the luxury of e-readers, home PCs and tablets are out of the reach of many.</p>
<p>In the Worldreader app, if a reader does not understand a word they can translate it using Google, or look it up in the online dictionary provided by Wordnik, or further investigate terms in Wikipedia and or do a Google search. biNu also provides social connectivity tools which allows readers to share comments and discussion on the books they&#8217;ve read.</p>
<p>For a demonstration of the Worldreader app on biNu  <a title="Worldreader App" href="http://www.youtube.com/watch?v=L9hH5Pw7YQE&amp;feature=related" target="_blank">http://www.youtube.com/watch?v=L9hH5Pw7YQE&amp;feature=related</a></p>
<p>For more information about Worldreader please visit <a title="http://www.worldreader.org" href="http://www.worldreader.org" target="_blank">http://www.worldreader.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.binu.com/2012/03/worldreader-talks-about-delivering-books-on-mobile-using-binu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>biNu Messenger In-app Notifications!</title>
		<link>http://www.binu.com/2012/03/binu-messenger-in-app-notifications/</link>
		<comments>http://www.binu.com/2012/03/binu-messenger-in-app-notifications/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 06:54:51 +0000</pubDate>
		<dc:creator>tim.wightman</dc:creator>
				<category><![CDATA[biNu News]]></category>
		<category><![CDATA[Featured Apps]]></category>
		<category><![CDATA[Product Updates]]></category>

		<guid isPermaLink="false">http://www.binu.com/?p=3369</guid>
		<description><![CDATA[This long awaited feature is now live on biNu! The way it works is as follows: If a new biNu-to-biNu chat message is received in your Messenger Inbox while you are inside biNu, the notification icon will appear. The notification is a green button with an asterisk (*) located at the bottom of the screen [...]]]></description>
			<content:encoded><![CDATA[<p>This long awaited feature is now live on biNu! The way it works is as follows: If a new biNu-to-biNu chat message is received in your Messenger Inbox while you are inside biNu, the notification icon will appear. The notification is a green button with an asterisk (*) located at the bottom of the screen between Menu and Back. To navigate to the notification screen, you can simply click the * key on your keypad, or if you have a touch screen device, touch the button directly. The notification icon will disappear once you have navigated to the Inbox of the Messenger app. We hope to add more types of notifications to the system soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.binu.com/2012/03/binu-messenger-in-app-notifications/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>New languages supported in Google Translate API</title>
		<link>http://www.binu.com/2012/03/new-languages-supported-in-google-translate-api/</link>
		<comments>http://www.binu.com/2012/03/new-languages-supported-in-google-translate-api/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 06:13:28 +0000</pubDate>
		<dc:creator>tim.wightman</dc:creator>
				<category><![CDATA[biNu News]]></category>
		<category><![CDATA[Featured Apps]]></category>
		<category><![CDATA[Product Updates]]></category>

		<guid isPermaLink="false">http://www.binu.com/?p=3362</guid>
		<description><![CDATA[Finally! Google just added more languages to their translate API. For a few months, some languages were supported via the web interface but not via the API. We are sure that this will please so many of our users who have been eagerly awaiting their languages to be supported, especially Bengali and Urdu. The new [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.binu.com/wp-content/uploads/2012/03/translate_bangla.png" alt="" title="translate_bangla" width="160" height="200" align="left" style="margin-right:10px; margin-bottom:10px;" />
<p>Finally! Google just added more languages to their translate API. For a few months, some languages were supported via the web interface but not via the API. We are sure that this will please so many of our users who have been eagerly awaiting their languages to be supported, especially Bengali and Urdu. The new languages are: Armenian, Azerbaijani, Basque, Bengali, Georgian, Tamil, Telugu, Urdu. Enjoy!</p>
<p><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.binu.com/2012/03/new-languages-supported-in-google-translate-api/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.binu.com/wp-content/uploads/2012/03/translate_bangla.png" length="11595" type="image/jpg" />	</item>
		<item>
		<title>biNu and Worldreader Partner to Bring Digital Books to Millions of Mobile Users</title>
		<link>http://www.binu.com/2012/02/binu-and-worldreader-partner-to-bring-digital-books-to-millions-of-mobile-users/</link>
		<comments>http://www.binu.com/2012/02/binu-and-worldreader-partner-to-bring-digital-books-to-millions-of-mobile-users/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 04:59:58 +0000</pubDate>
		<dc:creator>mark.shoebridge</dc:creator>
				<category><![CDATA[biNu News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.binu.com/?p=3348</guid>
		<description><![CDATA[Sydney, Australia and Barcelona, Spain (PRWEB): biNu, a content rich, social networking platform optimized for mobile feature phones and low-end smartphones, today announced a partnership with Worldreader to deliver digital books to biNu users. The partnership provides a new distribution channel for Worldreader – a social enterprise whose mission is to transform reading in the [...]]]></description>
			<content:encoded><![CDATA[<p>Sydney, Australia and Barcelona, Spain (PRWEB): biNu, a content rich, social networking platform optimized for mobile feature phones and low-end smartphones, today announced a partnership with Worldreader to deliver digital books to biNu users. The partnership provides a new distribution channel for Worldreader – a social enterprise whose mission is to transform reading in the developing world so that people can transform their lives.</p>
<p>Worldreader makes digital books available to all in the developing world. The organization identifies schools, trains teachers, works with communities and local officials, partners with local and international publishers and other top-tier companies to bring e-books to under-served families in the developing world. By providing access to digital books, Worldreader empowers children and families to rise out of poverty.</p>
<p>&#8220;Long-term, technology will help create a real culture of reading in parts of the world where that&#8217;s not been possible before,&#8221; said Worldreader co-founder Colin McElwee. “Mobile phones are central to technological and educational development in countries in Sub Saharan Africa&#8211; especially in rural areas, where there is little to no infrastructure.&#8221;</p>
<p>biNu&#8217;s patented technology utilizes cloud computing to create a virtual smartphone experience that provides instant discovery, switching and sharing of apps, within a social network and messaging platform. biNu is 10x faster and 10x more efficient on data usage than standard mobile browsers and is an obvious choice for anyone looking to fully utilize their mobile phone – particularly in emerging economies where mobile phones are the primary Internet access device. The beta version of the Worldreader App for biNu is available immediately and gives biNu users instant access to a cloud-based library of digital books from local and international authors.</p>
<p>“Worldreader improves the lives of millions of people in the developing world,” said Gour Lentell, CEO for biNu. “I am pleased we are able to extend their coverage and I hope biNu will play a part in their overall success.”</p>
<p>With this announcement, biNu joins other Worldreader’s other forward-thinking partners like Amazon.com, Penguin Young Readers Group, and USAID.  Said Worldreader CEO David Risher, “Together with the some of world’s best-known organizations, Worldreader and our partners are bringing books to all.”</p>
<p>Worldreader (<a href="http://www.worldreader.org/">www.worldreader.org</a>) is a not-for-profit organization whose aim is to put a library of books within reach of every family on the planet, using electronic book technology. Worldreader has established e-reader programs in schools in Ghana and Kenya, and Uganda with plans to expand throughout sub-Saharan Africa.</p>
<p>For a Worldreader press kit, please see <a href="http://bit.ly/oBVyZm">http://bit.ly/oBVyZm</a>.</p>
<address style="text-align: justify;">For more information, please contact<strong> </strong>Susan Moody, Director of Communications</address>
<address style="text-align: justify;">susan@worldreader.org</address>
<address style="text-align: justify;">Spain: 34 639 366 634</address>
<address style="text-align: justify;">U.S.: 1 206 588 6057</address>
<p> <br />
<address>For more information on biNu, please contact:</address>
<address><a href="mailto:Mark.shoebridge@binu-inc.com">mark.shoebridge@binu-inc.com</a></address>
<address>Australia: +61 2 8438 0104</address>
<address>http://<a href="http://www.binu.com">www.binu.com</a></address>
<p> <em>biNu </em><em>nominated for 2012 GSMA Global Mobile Awards Most Innovative App</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.binu.com/2012/02/binu-and-worldreader-partner-to-bring-digital-books-to-millions-of-mobile-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Valentines Day!</title>
		<link>http://www.binu.com/2012/02/happy-valentines-day/</link>
		<comments>http://www.binu.com/2012/02/happy-valentines-day/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:26:15 +0000</pubDate>
		<dc:creator>tim.wightman</dc:creator>
				<category><![CDATA[biNu News]]></category>
		<category><![CDATA[Product Updates]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[thanks]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[valentines]]></category>

		<guid isPermaLink="false">http://www.binu.com/?p=3344</guid>
		<description><![CDATA[To show love to our users out there, we gave away an extra 4 bonus free credits to all registered users today! These credits can be used to send messages to loved ones or even transferred to friends as a gift. baby i Need u! :)]]></description>
			<content:encoded><![CDATA[<p>To show love to our users out there, we gave away an extra 4 bonus free credits to all registered users today! These credits can be used to send messages to loved ones or even transferred to friends as a gift. baby i Need u! :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.binu.com/2012/02/happy-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>biNu Shortlisted for 2012 Global Mobile Award, Most Innovative Mobile App</title>
		<link>http://www.binu.com/2012/02/binu-shortlisted-for-2012-global-mobile-award-most-innovative-mobile-app/</link>
		<comments>http://www.binu.com/2012/02/binu-shortlisted-for-2012-global-mobile-award-most-innovative-mobile-app/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:21:00 +0000</pubDate>
		<dc:creator>mark.shoebridge</dc:creator>
				<category><![CDATA[biNu News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Global Mobile Awards]]></category>
		<category><![CDATA[GSMA]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.binu.com/?p=3306</guid>
		<description><![CDATA[Sydney, Australia, February 7th 2012: (PRWEB) biNu, suppliers of a virtual smartphone app that dramatically improves the usability, performance and social connectivity of mobile phones,today announced they had been shortlisted in the Most Innovative Mobile App category for the GSMA 2012 Global Mobile Awards. The GSMA represents the interests of mobile operators worldwide. Spanning more [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sydney, Australia, February 7<sup>th</sup> 2012</strong>: (PRWEB) biNu, suppliers of a virtual smartphone app that dramatically improves the usability, performance and social connectivity of mobile phones,today announced they had been shortlisted in the Most Innovative Mobile App category for the GSMA 2012 Global Mobile Awards.</p>
<p>The GSMA represents the interests of mobile operators worldwide. Spanning more than 220 countries, the GSMA unites nearly 800 of the world’s mobile operators, as well as more than 200 companies in the broader mobile ecosystem, including handset makers, software companies, equipment providers, Internet companies, and media and entertainment organisations. The Global Mobile Awards are part of the annual GSMA Mobile World Congress.</p>
<p>&nbsp;</p>
<p>“Reflecting the intensity of competition and innovation across the mobile ecosystem, we saw a record 600 entries and an exceptionally high quality field of contenders vying for this year’s Global Mobile Awards,” said Michael O’Hara, Chief Marketing Officer, GSMA. “It is a significant achievement to have made the shortlist, and our warmest congratulations go to all the nominees announced today. We look forward to the unveiling of the winners at the Mobile World Congress next month.”</p>
<p>With the biNu virtual smartphone app, feature phones take on the characteristics of a smartphone, while smartphones run faster on congested networks. By executing in the cloud, biNu is not constrained by the processing capability of a handset and allows feature phones and low end smartphones to run apps normally associated with high-end smartphones – such as social networking, social media and news services. Optimization and compression techniques are deployed giving both feature phone and smartphone users blisteringly fast access to the Internet.</p>
<p>&nbsp;</p>
<p>“Being nominated for this prestigious award is a real achievement for biNu,” said Gour Lentell, co-founder and CEO at biNu. “Whilst there has been a lot of innovation in high-end smartphone technology, the market for low-cost smartphones and feature phones is huge and continues to grow significantly. Bringing innovation to these users – as biNu does – presents the company with an exciting opportunity.”</p>
<p>Today there are 5 billion mobile phone users, most of whom do not have high-end smartphones and who use their mobile as their primary internet access device. biNu connects them all to a super-fast, low cost, mobile, optimized social network of communication tools and instant application services.</p>
<p>http://www.prweb.com/releases/2012/2/prweb9164961.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.binu.com/2012/02/binu-shortlisted-for-2012-global-mobile-award-most-innovative-mobile-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Onward and upward!</title>
		<link>http://www.binu.com/2012/02/onward-and-upward/</link>
		<comments>http://www.binu.com/2012/02/onward-and-upward/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:42:48 +0000</pubDate>
		<dc:creator>tim.wightman</dc:creator>
				<category><![CDATA[biNu News]]></category>
		<category><![CDATA[Product Updates]]></category>

		<guid isPermaLink="false">http://www.binu.com/?p=3299</guid>
		<description><![CDATA[January 2012 &#8211; a new year bringing millions of new biNu users and very strong growth in sessions and page views! Monthly page views saw an 11-fold increase over the year, from 29m to 341m. Monthly user sessions grew from 1.3m a year ago to 15.7m, and unique monthly users rocketed from 370k last year [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.binu.com/usage-statistics/"><img src="http://www.binu.com/wp-content/uploads/2012/02/page_views2.jpg" alt="" title="page_views" width="430" height="290" style="margin-right:10px; margin-bottom:10px;" /></a>
<p>January 2012 &#8211; a new year bringing millions of new biNu users and very strong growth in sessions and page views! Monthly page views saw an 11-fold increase over the year, from 29m to 341m.  Monthly user sessions grew from 1.3m a year ago to 15.7m, and unique monthly users rocketed from 370k last year to 3.1m in January. As we add new products and improve existing ones we expect growth in all metrics to continue apace.  Check out our <a href="http://www.binu.com/usage-statistics/">usage stats</a> page for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.binu.com/2012/02/onward-and-upward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.binu.com/wp-content/uploads/2012/02/page_views.jpg" length="33225" type="image/jpg" />	</item>
		<item>
		<title>Facebook Messenger (Chat) now on biNu</title>
		<link>http://www.binu.com/2012/02/facebook-messenger-chat-now-on-binu/</link>
		<comments>http://www.binu.com/2012/02/facebook-messenger-chat-now-on-binu/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:57:41 +0000</pubDate>
		<dc:creator>tim.wightman</dc:creator>
				<category><![CDATA[biNu News]]></category>
		<category><![CDATA[Featured Apps]]></category>
		<category><![CDATA[Product Updates]]></category>

		<guid isPermaLink="false">http://www.binu.com/?p=3292</guid>
		<description><![CDATA[With the popularity of instant messaging exploding across the mobile world, especially in emerging markets, we are pleased to be able to offer unlimited access to Facebook Messenger on our platform. The Messaging interface can be accessed via the main Facebook app or directly from the biNu home screen. We intend to add other messaging [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.binu.com/wp-content/uploads/2012/02/facebook_main.png" alt="Facebook Messenger" title="Facebook Messenger" width="150" style="margin-right:10px; margin-bottom:10px;" height="200" align="left" /><img src="http://www.binu.com/wp-content/uploads/2012/02/message.png" alt="Facebook Messenger" title="Facebook Messenger" width="150" style="margin-right:10px; margin-bottom:10px;" height="200" align="left" />
<p>With the popularity of instant messaging exploding across the mobile world, especially in emerging markets, we are pleased to be able to offer unlimited access to Facebook Messenger on our platform. The Messaging interface can be accessed via the main Facebook app or directly from the biNu home screen. We intend to add other messaging networks such as Google Talk and a new biNu Messaging service as soon as possible.</p>
<p>Visit <a href="http://m.binu.com">m.binu.com</a> on your mobile now to download biNu and try our Facebook Messenger, Twitter and many other apps for yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.binu.com/2012/02/facebook-messenger-chat-now-on-binu/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
	<enclosure url="http://www.binu.com/wp-content/uploads/2012/02/facebook_main.png" length="19688" type="image/jpg" />	</item>
		<item>
		<title>Smartphones only 27%. Feature phones 73% of global phone market</title>
		<link>http://www.binu.com/2011/12/smartphones-only-27-feature-phones-73-of-global-phone-market/</link>
		<comments>http://www.binu.com/2011/12/smartphones-only-27-feature-phones-73-of-global-phone-market/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:47:57 +0000</pubDate>
		<dc:creator>mark.shoebridge</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[app downloads]]></category>
		<category><![CDATA[feature phones]]></category>
		<category><![CDATA[GetJar]]></category>
		<category><![CDATA[mobile cloud services]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.binu.com/?p=3145</guid>
		<description><![CDATA[A recent article in TechCrunch titled  &#8221;It’s Still A Feature Phone World: Global Smartphone Penetration At 27%&#8221; by Sarah Perez has highlighted the fact that mass-market feature phones are still and will remain the dominant mobile device across the globe for some time to come. (Note these figures are for new phone shipments. Existing install base [...]]]></description>
			<content:encoded><![CDATA[<p>A recent article in TechCrunch titled  &#8221;<a title="It’s Still A Feature Phone World: Global Smartphone Penetration At 27%" href="http://techcrunch.com/2011/11/28/its-still-a-feature-phone-world-global-smartphone-penetration-at-27/" target="_blank">It’s Still A Feature Phone World: Global Smartphone Penetration At 27%</a>&#8221; by Sarah Perez has highlighted the fact that mass-market feature phones are still and will remain the dominant mobile device across the globe for some time to come.  <b>(Note these figures are for new phone shipments. Existing install base of smartphones is actually only 18%)</b>. This is especially true in the emerging markets of Asia, Latin America, and Asia. The article was based on a report from <a title="Vision Mobile" href="http://www.visionmobile.com/research.php#ecosystems" target="_blank">Vision Mobile</a>.<br />
<div id="attachment_3159" class="wp-caption alignnone" style="width: 650px"><img src="http://www.binu.com/wp-content/uploads/2011/12/global-smartphone-penetration.png" alt="" title="global-smartphone-penetration" width="640" height="608" class="size-full wp-image-3159" /><p class="wp-caption-text">Image courtesy of Vision Mobile</p></div></p>
<p>The article prompted many comments questioning this fact.  And to counter these comments it is clear we view the world differently. In the developed world we need to increase our field of understanding and put ourselves in a different place. A place that is not surrounded by computers and high tech gadgets but a place where <a title="Maslow's hierarchy of needs" href="http://en.wikipedia.org/wiki/Maslow's_hierarchy_of_needs" target="_blank">Maslow’s hierarchy of needs</a> plays a greater influence, a place that just doesn’t care about Android, Apple, RIM or Symbian. It is about communicating. It is arguable that Maslow’s hierarchy can be adapted to include this overall human need to communicate. It is the same in the emerging markets as it has been in the developed market &#8211; a phone has become an essential item for talking, sending SMS and browsing the internet.</p>
<p>People in the emerging markets want to communicate with family and friends, they want to access the Internet and they do &#8211; in the millions. Many access it everyday, but not like developed economies on a computer but using their phone. Perhaps on a “crappy old” Nokia or a no-name brand in Africa.  In India a person has a choice of one of 150 phone manufacturers.</p>
<p>Price is a major factor in the lack of smartphones for sure. But there are also other critical requirements.</p>
<ul>
<li>The <strong>standby life</strong> of a phone is a very important consideration. The “crappy old phone” can run for days between charges. When was the last time your Smartphone was attached to a power socket?</li>
<li>The phones need to be <strong>robust</strong> to cope with the environment where humidity and dust can spell the end for an electrical device.</li>
<li>Lastly, a major factor outside of major economic centres (and in some cases inside them too) the <strong>network infrastructure</strong> is just not there.</li>
</ul>
<p>Here are some other statistics from other leading analyst companies:</p>
<ul>
<li><strong>Ovum</strong> say Feature phones will still have 63% of mobile market share by 2016.</li>
<li>In recent <strong>Gartner</strong> report &#8211; India accounts for 12% of device sales globally with smartphone sales making up only 6% in the first 3 quarters of 2011. This is expected to increase to 8% by the end of 2012.</li>
<li>According to the <strong>GSMA</strong> &#8211; Africa has overtaken Latin America to become the second largest mobile market after Asia. By 2015, the total number of connections is estimated to reach 84% of the total African population.</li>
<li>According to <strong>CISCO</strong> &#8211; GSM mobile data traffic is set to grow at 26 fold between 2010 and 2015 with the mobile-only Internet growing to 788 million by end of 2015.</li>
</ul>
<p>To address the emerging markets, phones need to address the above considerations.  Nokia is being bashed in the press for its smartphone initiatives however when it comes to mass-market feature phones they have invested significant resources in the design and manufacture of their devices to ensure they meet the toughest conditions. There is a reason why Nokia is still the number one choice in emerging markets. They make bloody good phones that last.</p>
<p>The bottom line is mass market feature phones are here to stay for the significant future, they will be re-cycled, reused and refurbished just like those Toyotas that run for ever across the Sahara.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.binu.com/2011/12/smartphones-only-27-feature-phones-73-of-global-phone-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
